| TERMS | DEFINITIONS |
| Population | The number of individuals of specie living in the same area at the same time is called population. |
| Monospecific | Population of only one specie living in the same area then it is called Monospecifie. |
| Mixed or Polyspecific | Populations of different species living in the same area are called Polyspecific. |
| Population density | The number of individuals living in a unit area is called density. |
| Mortality | The rate at which the individuals are lost by death in a unit time is called mortality. |
| Dispersion | It is the random pattern of distribution of individual of a population over space |
| Population
growth |
The number of individuals of population or biomass increased in unit time is call population growth. |
| Seed bank | The storage of seed in the soil is called seed bank. |
| Demography | The study of the vital statistics that affect population size is called demography. |
| Age structure | The relative number of individuals of each age in population is called age structure. |
| Generation time | The average span between the birth of individuals and the birth of their offspring is Called generation time. |
| Sex ratio | The proportion of the individual of each sex in a population is called sex ratio. |
| Life tables | The tables showing mortality summaries of a population is called life table. |
| Cohort | Cohort is a group of individuals of same age from birth till their death. |
| Survivorship curve | A plot of the numbers of cohort alive at each age group is called survivorship curve. |
| Clutch | The number of offspring or seeds produced at each
reproductive cycle by a plant is called clutch size. |